Factory colours
| Code | Name | Notes |
|---|---|---|
| 040 | Black | Non-metallic |
| 149 | Polar White | Non-metallic |
| 189 | Malachite (Green-Black) | Metallic |
| 199 | Blue-Black | Metallic |
| 341 | Sand Beige | Metallic |
| 353 | Mountain Crystal Red | Metallic |
| 567 | Moss Green | Metallic |
| 702 | Smoke Silver | Metallic |
| 744 | Brilliant Silver | Metallic, most common |
| 904 | Midnight Blue | Metallic, facelift |
| 960 | Almandine Black | Metallic, facelift |
A note on Designo and AMG
Special Designo colours and AMG-specific shades can carry different codes outside this list. Always confirm a car's paint against its data card or a Mercedes-Benz birth certificate.
